| Name of College | Average Fees |
| Hindustan Institute of Technology and Science | INR 2.38 – 8.32 lakhs |
| University of Calicut | INR 69,100 |
| Brainware University | INR 2 lakhs |
| National Forensic Science University | INR 60,000 – 2.6 lakhs |
| SAGE University | INR 1.35 – 5.4 lakhs |
| Gujarat University | INR 4.6 lakhs |
| Galgotias University | INR 7.2 lakhs |
| D Y Patil University | INR 5.51 lakhs |
| K.R Managam University | INR 1.03 lakhs |
| Ganpat University | INR 1 – 4 lakhs |
| PSG College of Technology | INR 50,000 |
Are your business habits helping you grow—or quietly holding you back? Discover how everyday patterns,…
Can a small website build significant traffic without relying on paid advertising? This real website…
Can a small business grow its Google visibility without paying for ads? Yes—but SEO requires…
Branding and marketing are often used interchangeably, but they serve different purposes. Learn the key…
Knowing your target audience is the foundation of successful marketing. Learn how to identify your…
Having thousands of Instagram followers doesn't guarantee business success. Discover why followers don't convert into…